Choosing the Right Sealant for the Job
Properly preparing the area to be sealed plus choosing the right sealant often are the difference between successfully sealing basements and crawlspaces or having to return to reseal. The chart below is intended to help you to make the right sealant choices.
Sealant Type | Concrete Adhesion | Shrinkage | Maximum Allowable Joint Movement | Common Field Application |
---|---|---|---|---|
Polyurethane | Excellent | <10% | High | Vapor Barrier Edges* / Concrete Floor and Wall Cracks, Cold and Expansion Joints / Pipe Penetrations |
Butyl | Excellent | Up to 20% | Low | Dissimilar Materials / Sound Reduction / Vapor Barrier |
Silicone | Good | <10% | Moderate | Sump Sealing / Wall Penetrations (Pipe or Electrical) |
Elastomeric Copolymer | Good | <10% | Moderate | Exterior - General Purpose |
Elastomeric Acrylic | Moderate | Up to 30% | Low | Wall Penetrations / Sound Reduction |
*after mechanically fastened ____________________________________________________________________________________________________________________________________________
Validate your login