Availability: In stock
RB110 Spruce Inline Ventilation Fan Features:
- RB110 designated Energy Star®
- Rated for continuous operation
- Rated for commercial and residential use
- Virtually silent
- Plastic is rated for indoor and outdoor use
- 5-year warranty
- ETL Listed
- 3 kits available for use with the RB110 fan (see downloadable information below)
Additional Inline Fan Information:
- Downloadable Inline Fan Installation Instructions (PDF format)
- Downloadable Fan Series Information for Bathroom Applications (PDF format)
- Downloadable Fan Series Information for Garage Applications (PDF format)
- Downloadable Fan Series Information for Make-Up Air Applications (PDF format)
Model | P/N | Fan Duct Diameter | Watts | Typical CFM vs. Static Pressure WC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0" | 0.2" | 0.5" | 0.75" | 1.0" | 1.25" | 1.5" | 1.75" | 2.0" | |||||
RB110† Fan | 28128 | 4" | 14-18 | 125 | 100* | 60* | 1 | - | - | - | - | - | |
RB190 Fan | 28578 | 4" | 45-62 | 158 | 140* | 114 | 93 | 73 | 53 | 33 | 12 | - | |
RB275 Fan | 28115 | 6" | 47-65 | 251 | 210* | 157 | 117 | 70 | 26 | - | - | - | |
RB300 Fan | 28088 | 6" | 59-82 | 305 | 270* | 217* | 181 | 150* | 101 | 43 | - | - | |
RB350 Fan | 28261 | 6" | 86-122 | 326 | 290* | 241* | 207 | 174* | 143 | 118 | 89 | 60 | |
RB400 Fan | 28206 | 8" | 90-145 | 541 | 510* | 461* | 409 | 347* | 292 | 235 | 171 | 107 | |
RB500 Fan | 28207 | 10" | 97-129 | 536 | 490* | 398* | 326 | 253* | 187 | 130 | 73 | 28 |
*Denotes HVI certified values. †Denotes Energy Star® rated.
Validate your login